
Plus, sign up today and get a free CFL bulb.
How does it work?cub, program_name is brought to you by the Citizens Utility Board, the only organization in Illinois 100% focused on lowering utility rates.
We are a nonprofit, nonpartisan organization that has protected the consumer since 1983.
Note: This program is currently only open to residents of Illinois. You must be a ComEd customer to earn rewards. Only the first 10,000 users are eligible to earn rewards.
How does your community stack up?
Rank | Community | $ Saved | Energy Saved | Members |
---|---|---|---|---|
1 | Evanston | $15,757.20 | 129,977 kWh | 196 |
2 | Aurora | $12,562.70 | 107,429 kWh | 121 |
3 | Oak Park | $11,440.80 | 94,356 kWh | 101 |
4 | Rockford | $10,361.00 | 85,641 kWh | 91 |
5 | Des Plaines | $9,417.06 | 77,670 kWh | 69 |
6 | Orland Park | $8,668.96 | 71,490 kWh | 50 |
7 | Lakeview | $8,474.29 | 69,898 kWh | 22 |
8 | Arlington Heights | $8,422.22 | 69,464 kWh | 91 |
9 | Uptown | $8,168.71 | 67,374 kWh | 27 |
10 | Schaumburg | $8,122.88 | 66,991 kWh | 62 |
11 | Glenview | $7,839.74 | 64,659 kWh | 60 |
12 | Plainfield | $7,454.47 | 64,141 kWh | 78 |
13 | Wheaton | $7,139.70 | 58,872 kWh | 56 |
14 | Rogers Park | $6,850.12 | 56,501 kWh | 13 |
15 | Palatine | $6,683.63 | 55,126 kWh | 51 |
16 | Edgewater | $6,667.02 | 54,982 kWh | 14 |
17 | Lockport | $6,472.92 | 53,381 kWh | 38 |
18 | Joliet | $6,212.05 | 51,678 kWh | 69 |
19 | Elgin | $6,130.33 | 50,553 kWh | 48 |
20 | Logan Square | $5,882.11 | 48,516 kWh | 13 |
21 | Naperville | $5,819.47 | 48,094 kWh | 67 |
22 | Hoffman Estates | $5,559.24 | 45,838 kWh | 29 |
23 | Downers Grove | $5,424.73 | 44,737 kWh | 55 |
24 | Buffalo Grove | $5,228.99 | 43,128 kWh | 34 |
25 | Crystal Lake | $5,095.56 | 42,029 kWh | 36 |
26 | Lombard | $5,081.67 | 41,911 kWh | 48 |
27 | Tinley Park | $5,030.88 | 41,486 kWh | 49 |
28 | Bartlett | $4,996.93 | 41,297 kWh | 39 |
29 | Chicago Heights | $4,954.58 | 40,867 kWh | 25 |
30 | Sterling | $4,921.96 | 47,568 kWh | 40 |
31 | Bolingbrook | $4,643.30 | 38,291 kWh | 43 |
32 | Mt Prospect | $4,633.36 | 38,211 kWh | 38 |
33 | Near North Side | $4,577.55 | 37,758 kWh | 9 |
34 | Northbrook | $4,449.81 | 36,691 kWh | 51 |
35 | Homer Glen | $4,336.33 | 35,749 kWh | 19 |
36 | West Ridge | $4,295.22 | 35,426 kWh | 12 |
37 | Romeoville | $4,266.67 | 35,184 kWh | 30 |
38 | St Charles | $4,238.53 | 34,950 kWh | 23 |
39 | Frankfort | $4,127.65 | 34,051 kWh | 24 |
40 | Elmhurst | $4,094.75 | 33,765 kWh | 30 |
41 | Highland Park | $4,072.68 | 33,586 kWh | 35 |
42 | Jefferson Park | $4,038.77 | 33,315 kWh | 12 |
43 | Lake In The Hills | $3,884.25 | 32,028 kWh | 16 |
44 | Vernon Hills | $3,880.37 | 32,097 kWh | 29 |
45 | Portage Park | $3,847.41 | 31,734 kWh | 12 |
46 | Oak Lawn | $3,842.96 | 31,693 kWh | 36 |
47 | Antioch | $3,709.33 | 30,593 kWh | 24 |
48 | Irving Park | $3,682.57 | 30,376 kWh | 7 |
49 | Norwood Park | $3,622.58 | 29,883 kWh | 10 |
50 | Skokie | $3,612.06 | 29,789 kWh | 47 |
51 | Ravenswood | $3,589.08 | 29,609 kWh | 9 |
52 | Dunning | $3,575.26 | 29,491 kWh | 9 |
53 | Wilmette | $3,570.34 | 29,439 kWh | 29 |
54 | Glen Ellyn | $3,561.95 | 29,373 kWh | 34 |
55 | Beverly | $3,521.17 | 29,043 kWh | 4 |
56 | Lake Forest | $3,509.81 | 28,938 kWh | 16 |
57 | Homewood | $3,398.25 | 28,035 kWh | 23 |
58 | Lansing | $3,287.74 | 27,120 kWh | 20 |
59 | Grayslake | $3,275.47 | 27,016 kWh | 33 |
60 | River North | $3,231.12 | 26,643 kWh | 2 |
61 | Austin | $3,193.44 | 26,340 kWh | 5 |
62 | Belleville | $3,178.30 | 26,907 kWh | 25 |
63 | Libertyville | $3,117.74 | 25,713 kWh | 18 |
64 | Chatham | $3,041.20 | 25,078 kWh | 5 |
65 | Deerfield | $3,033.42 | 25,014 kWh | 23 |
66 | Cragin | $3,021.72 | 24,926 kWh | 5 |
67 | Minooka | $2,998.98 | 25,846 kWh | 13 |
68 | Oak Forest | $2,941.14 | 24,255 kWh | 17 |
69 | Darien | $2,842.39 | 23,438 kWh | 26 |
70 | Garfield Ridge | $2,832.69 | 23,366 kWh | 4 |
71 | New Lenox | $2,814.86 | 23,212 kWh | 25 |
72 | Crest Hill | $2,771.31 | 22,852 kWh | 14 |
73 | Oswego | $2,729.36 | 23,420 kWh | 31 |
74 | Wheeling | $2,709.50 | 22,408 kWh | 19 |
75 | Roseland | $2,705.56 | 22,317 kWh | 11 |
76 | Berwyn | $2,630.67 | 21,696 kWh | 40 |
77 | Depaul | $2,620.90 | 21,620 kWh | 8 |
78 | Lemont | $2,614.70 | 21,567 kWh | 20 |
79 | Waukegan | $2,579.91 | 21,278 kWh | 152 |
80 | Hyde Park | $2,565.02 | 21,156 kWh | 6 |
81 | Albany Park | $2,555.07 | 21,077 kWh | 6 |
82 | Brookfield | $2,553.83 | 21,064 kWh | 24 |
83 | Huntley | $2,515.51 | 20,747 kWh | 23 |
84 | McHenry | $2,476.18 | 20,427 kWh | 17 |
85 | Cary | $2,375.98 | 19,596 kWh | 21 |
86 | Woodridge | $2,373.99 | 19,578 kWh | 24 |
87 | South Loop | $2,346.22 | 19,350 kWh | 4 |
88 | Morgan Park | $2,344.37 | 19,338 kWh | 5 |
89 | The Loop | $2,330.24 | 19,217 kWh | 7 |
90 | Alsip | $2,323.23 | 19,160 kWh | 16 |
91 | Riverdale | $2,299.61 | 18,964 kWh | 12 |
92 | Elk Grove Village | $2,289.70 | 18,879 kWh | 14 |
93 | Avondale | $2,273.32 | 18,751 kWh | 6 |
94 | Mokena | $2,265.33 | 18,679 kWh | 21 |
95 | Westchester | $2,226.54 | 18,362 kWh | 19 |
96 | Yorkville | $2,205.26 | 19,005 kWh | 20 |
97 | South Holland | $2,195.97 | 18,116 kWh | 14 |
98 | DeKalb | $2,166.48 | 17,863 kWh | 8 |
99 | Mc Henry | $2,162.17 | 17,832 kWh | 9 |
100 | Clearing | $2,141.61 | 17,665 kWh | 3 |
About CUB Energy Saver Partners
![]() The Citizens Utility Board (CUB) is the only organization in Illinois 100% focused on lowering utility rates. The nonprofit, nonpartisan consumer group has helped save Illinois utility customers more than $10 billion since 1984. |
![]() Efficiency 2.0 is the leading provider of energy efficiency software and marketing programs to empower people and businesses to better manage their energy costs. |
![]() RecycleBank is the premier rewards and loyalty program that motivates people to recycle and to engage in environmentally virtuous activities. |